Marbäck Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 15:00 on 3/10/23 Temperature |
15.9°C |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Dew Point | 15.6°C | ||
Humidity | 98% | ||
Barometer | 997.3mb Rate -0.5mb/hr |
||
Wind Direction | SW | ||
Heat Index | 19.8°C | ||
Rainfall for Today | 14.6mm | ||
Total Rainfall | 1045.6mm | ||
Today's Extremes | |||
High Temperature | 17.3°C at 12:29 | ||
Low Temperature | 12.3°C at 1:24 | ||
High Heat Index | 21.0°C at 12:24 | ||
Peak Wind Gust | 11.6mps at 12:20 | ||
Astronomical Data | |||
Sunrise | 7:16 | ||
Sunset | 18:39 | ||
Moonrise | 19:38 | ||
Moonset | 13:12 | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet